Measurement Table
| POINTS OF MEASURE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| BLOUSE LENGTH | 15 | 15 | 15 | 15 | 15 |
| CHEST | 17 | 18.5 | 20 | 22 | 23.5 |
| WAIST | 15 | 16.5 | 18 | 20 | 21 |
| SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 |
| SLEEVE LENGTH | 22 | 22 | 22 | 22 | 22.5 |
| SLEEVE OPENING | 4.5 | 5 | 5 | 5.5 | 6 |
| ARM HOLE | 7 | 7.5 | 8 | 9.5 | 10.5 |
| PATTICOAT LENGTH | 36 | 36 | 36 | 36 | 36 |
| PATTICOAT WAIST | 12 | 12.5 | 14 | 16 | 16 |
| SARI LENGTH | 45 | 45 | 45 | 45 | 45 |
