Measurement Table
| POINTS OF MEASURE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHIRT LENGTH | 47 | 47 | 47 | 47 | 47 |
| CHEST | 18 | 19 | 20.5 | 22 | 23.5 |
| HIP | 20 | 21 | 22 | 24 | 25.5 |
| SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 |
| SLEEVE LENGTH | |||||
| SLEEVE OPENING | |||||
| ARM HOLE | 6.5 | 7 | 7.5 | 8.5 | 9.5 |
| TROUSER LENGTH | 36.5 | 36.5 | 37 | 38 | 38 |
| TROUSER WAIST | 12 | 12.5 | 14 | 16 | 16 |
