Measurement Table
| POINTS OF MEASURE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHIRT LENGTH | 48 | 48 | 48 | 48 | 48 |
| CHEST | 18 | 19 | 20.5 | 22 | 23.5 |
| HIP | 20 | 21 | 22 | 24 | 25.5 |
| SHOULDER | 14 | 14 | 14.5 | 15 | 16 |
| SLEEVE LENGTH | 22 | 22 | 22 | 22 | 22.5 |
| SLEEVE OPENING | 4 | 4 | 4 | 4 | 4 |
| ARM HOLE | 7 | 7.5 | 8 | 9.5 | 10.5 |
| TROUSER LENGTH | 36.5 | 36.5 | 37 | 38 | 38 |
| TROUSER WAIST | 12 | 12.5 | 14 | 16 | 16 |
