Measurement Table
| POINTS OF MEASURE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| SHIRT LENGTH | 34 | 34 | 34 | 34 | 34 |
| CHEST | 18 | 19 | 20.5 | 22 | 23.5 |
| HIP | 20 | 21 | 22 | 23 | 24.5 |
| SHOULDER | 14 | 14 | 14.5 | 15.5 | 16 |
| SLEEVE LENGTH | 22 | 22 | 22 | 22 | 22.5 |
| SLEEVE OPENING | 8 | 8 | 8 | 8 | 8 |
| ARM HOLE | 7 | 7.5 | 8 | 9.5 | 10.5 |
| TROUSER LENGTH | 38 | 39 | 40 | 40 | 40 |
| TROUSER WAIST | 12 | 12.5 | 14 | 16 | 16 |
